Billing and Invoicing Data¶
Voyado provides billing and invoicing data through a Data Export service. This service enables seamless retrieval of advertising campaign statistics from retail media campaigns to support invoicing and financial tracking.
Beta feature
Retail Media features are currently in closed beta. Contact Voyado if you want to take part in the program.
Data export service¶
The Data export allows scheduled data delivery to designated locations such as FTP servers, AWS buckets or email addresses following a predefined agreement. Voyado can deliver a wide range of data that has been collected by the stats collectors. Regarding the billing example, the most important and most used data types are:
Campaign spend¶
Shows the actual costs incurred on campaigns.
ClientID | A unique number for every client account in the system. The ID consists of a prefix PID-DK for ‘Partner’ and a unique internal customer ID that was provided during onboarding of the client. The internal ID typically comes from the ERP system or CRM system. It ensures mapping between the client in Voyado and the billing system. |
PO-Number | A purchase number. |
CampaignName | The name of the advertising campaign. |
SystemType | The type of campaign and can be ‘Adform’, ‘Facebook’, ‘TikTok’ etc. |
Budget | The budget that was entered for the campaign. |
eCost | The effective cost of the campaign for the billed month. |
Impressions | The number of impressions (ad views) that were generated by the campaign. |
Click | The number of clicks that were generated by the campaign. |
Booked budgets¶
Captures the planned budget allocation on campaigns.
ClientID | A unique number for every client account in the system. The ID consists of a prefix PID-DK for ‘Partner’ and a unique internal customer ID that was provided during onboarding of the client. The internal ID typically comes from the ERP system or CRM system. It ensures mapping between the client in Voyado and the billing system. |
CampaignName | The name of the advertising campaign. |
SystemType | The type of campaign and can be ‘Adform’, ‘Facebook’, ‘TikTok’ etc. |
Budget | The budget that was entered for the campaigns. |
EndDate | The end date for the campaign meaning this is the data the campaign ends. |
Status | The status of the campaign, and it can be ‘Active’, ‘Paused’, ‘Completed’. |
CreatedBy | The person who created the campaign. |
DateCreated | The date when the campaign was created. |
Default file example¶
Here is an example of a default invoicing data file: invoice_example.xlsl
Configuring Data export service¶
During onboarding, the retailer will together with Expert services agree on the format, data and designated location of the invoicing file.